Plano-Convex Lenses
Our Specifications:
Material: | N-BK7, Fused Silica, Germanium, LASF, ZnSe, CaF2, and MgF2 |
Diameter Range: | 8 to 76.2 mm |
Diameter Tolerance: | ± 0.5 mm |
Focal Length Range (f): | 10 to 2000 mm |
Focal Length Tolerance: | ± 1% |
Thickness Tolerance: | ± 0.1 mm |
Power (peak to valley): | < 2λ |
Surface Irregularity: | < λ/3 |
Surface Quality (S-D): | 40-20 |
Centration: | <2 arc.min |
Clear Aperture: | >90% |
Protective Bevel: | 0.5 mm × 45o |
AR Coating: | Uncoated (350-2200 nm), UV-VIS (350-700 nm), MgF2 (400-700 nm), VISIBLE (425-675 nm), VIS-NIR (400-1000 nm), NIR (500-1100 nm), IR (750-1550 nm) |
Search Box (All Fields Optional)
Thumbnails | Products | Wavelength Range (nm) | Quantity | Price | Action | |
---|---|---|---|---|---|---|
|
|
|
₹3,900.00
|
|||
|
|
Out of stock |
₹3,900.00
|
|||
|
|
Out of stock |
₹3,900.00
|
|||
|
|
|
₹3,900.00
|