Lenses
Plano-Convex Lens: 50.8mm Dia. × 1000mm FL, BK7, Uncoated
Shipping
Availability: 4 in stock
Product Specifications
| Lens Type | Plano-Convex |
|---|---|
| Product Catalogue Number | PCX50BK7N1000 |
| Wavelength Range: (nm) | 350 - 2200 |
| Coating | Uncoated |
| Material | BK7 |
| Side 1 Type | Convex |
| Side 2 Type | Plane |
| Diameter (ϕ): (mm) | 50.80 |
| Diameter Tolerance: (mm) | ± 0.05 |
| Focal Length: (mm) | 1000 |
| Effective Focal Length (EFL): (mm) | 1001.87 |
| Back Focal Length (BFL): (mm) | 992.2 |
| Focal Length Tolerance: (%) | ± 1 |
| Centre Thickness (Tc): (mm) | 10.0 |
| Edge Thickness (Te): (mm) | 9.7 |
| Thickness Tolerance: (mm) | ± 0.1 |
| Centering (arcmin) | <2 |
| Side 1 Radius: (mm) | 496.1 |
| Side 2 Radius: (mm) | Infinity |
| Surface Quality (Scratch/Dig) | 40/20 |
| Power (peak to valley) | 2λ |
| Surface Irregularity | λ/3 |
| f Number | 19.7 |
| Clear Aperture: (mm) | 49.8 |
| Numerical Aperture | 0.04 |
| Bevel | 0.5 mm × 45 degree |


Reviews
There are no reviews yet.