Lenses
Plano-Convex Lens: 25.4mm Dia. × 200mm FL, BK7, Uncoated
Shipping
Availability: 5 in stock
Product Specifications
| Lens Type | Plano-Convex |
|---|---|
| Product Catalogue Number | |
| Wavelength Range: (nm) | 350 - 2200 |
| Coating | Uncoated |
| Material | BK7 |
| Side 1 Type | Convex |
| Side 2 Type | Plane |
| Diameter (ϕ): (mm) | 25.40 |
| Diameter Tolerance: (mm) | ± 0.05 |
| Focal Length: (mm) | 200 |
| Effective Focal Length (EFL): (mm) | 201.18 |
| Back Focal Length (BFL): (mm) | 196.0 |
| Focal Length Tolerance: (%) | ± 1 |
| Centre Thickness (Tc): (mm) | 6.0 |
| Edge Thickness (Te): (mm) | 5.2 |
| Thickness Tolerance: (mm) | ± 0.1 |
| Centering (arcmin) | <2 |
| Side 1 Radius: (mm) | 100.0 |
| Side 2 Radius: (mm) | Infinity |
| Surface Quality (Scratch/Dig) | 40/20 |
| Power (peak to valley) | 2λ |
| Surface Irregularity | λ/3 |
| f Number | 7.9 |
| Clear Aperture: (mm) | 24.4 |
| Numerical Aperture | 0.1 |
| Bevel | 0.5 mm × 45 degree |

Reviews
There are no reviews yet.