Lenses
Plano-Convex Lens: 12.7mm Dia. × 400mm FL, BK7, Uncoated
Shipping
Availability: 5 in stock
Product Specifications
| Lens Type | Plano-Convex |
|---|---|
| Product Catalogue Number | PCX13BK7N0400 |
| Wavelength Range: (nm) | 350 - 2200 |
| Coating | Uncoated |
| Material | BK7 |
| Side 1 Type | Convex |
| Side 2 Type | Plane |
| Diameter (ϕ): (mm) | 12.70 |
| Diameter Tolerance: (mm) | ± 0.05 |
| Focal Length: (mm) | 400 |
| Effective Focal Length (EFL): (mm) | 402.53 |
| Back Focal Length (BFL): (mm) | 397.7 |
| Focal Length Tolerance: (%) | ± 1 |
| Centre Thickness (Tc): (mm) | 5.0 |
| Edge Thickness (Te): (mm) | 4.8 |
| Thickness Tolerance: (mm) | ± 0.1 |
| Centering (arcmin) | <2 |
| Side 1 Radius: (mm) | 201.3 |
| Side 2 Radius: (mm) | Infinity |
| Surface Quality (Scratch/Dig) | 40/20 |
| Power (peak to valley) | 2λ |
| Surface Irregularity | λ/3 |
| f Number | 31.7 |
| Clear Aperture: (mm) | 11.7 |
| Numerical Aperture | 0.02 |
| Bevel | 0.5 mm × 45 degree |


Reviews
There are no reviews yet.